Categories : GARDEN & FARM ,  Blower ,  husqvarna ,  Petrol , 
Brand : Husqvarna
Share
X-Torq® engine The X-Torq® engine design reduces harmful exhaust emissions by up to 75% and increases fuel efficiency by up to 20%. | ||
Adjustable handles Adjustable handles for superior comfort. | ||
Cruise control Fan speed can be set for easier handling. | ||
High blowing capacity The powerful and easy to start X-Torq® engine in combination with effective fan design delivers high air speed and high air flow. | ||
Fuel pump Fuel pump designed for easy starting. | ||
Padded harness Comfortable padded harness with load-reducing hipbelt. | ||
Comfort handle Soft-grip handles for optimum comfort. | ||
Ergonomic handle The handle can be angled and has rubber inserts for a stable, comfortable grip. |
Engine specification | |
Cylinder displacement | 50.2 cm³ / 3.1 cu.inch |
Cylinder bore | 44 mm / 1.7 inch |
Cylinder stroke | 33 mm / 1.3 inch |
Power output | 1.6 kW |
Maximum power speed | 7500 rpm |
Fuel tank volume | 1.25 lit / 42.27 fl oz |
Fuel consumption | 455 g / kWh |
Spark plug | NGK CMR7H |
Article data | |
Air flow in housing | 19.6 m³ / min / 692.17 cfm |
Air flow in pipe | 14 m³ / min / 494.41 cfm |
Air speed | 80.47 m/s / 180 mph |
Vibration & noise data | |
Equivalent vibration level (ahv, eq) handle | 2.2 m / s² |
Sound pressure level at operators ear | 94 dB (A) |
Sound power level, guaranteed (LWA) | 104 dB (A) |
Sound pressure (15m) | 71 dB (A) |