Categories : GARDEN & FARM ,  Husqvarna Automower ,  husqvarna ,  Battery , 
Brand : Husqvarna
Share
** Free installation equipment and installation **
Productivity | |
Working area capacity | 1500 m² +/-20% / 0.37 acre +/-20% |
Area capacity per hour | 68 m² / 732 square ft |
Navigation system | Irregular |
Charging system | Automatic |
Maximum incline within the working area | 40 % / 22 ° |
Maximum incline at boundary wire | 15 % |
Product | |
Body | ASA plastic |
Colour | Granite Grey |
Keypad | 19 buttons |
Information panel | LCD display with settings menu |
Timer | Yes |
Handle type | Integrated |
Wheel threads | Medium |
Software update possibility | Yes |
Charging station search methods | |
Home signal | Yes |
Follow boundary wire | Yes |
Follow guide wire | 1 |
Search system | Triplesearch |
Power and charging | |
Battery type | Li-ion |
Battery capacity | 2.1 Ah |
Battery voltage | 18 V |
Charging current | 1.3 A |
Typical charging time | 60 min |
Typical mow time on one charge | 70 min |
Maximum energy consumtion | 9 kWh per month at 1500 m² / 9 kWh per month at 0.37 acre |
Power consumption during cutting | 25 W |
Motor and cutting system | |
Drive motor type | Brushless DC motor |
Blade motor type | Brushless DC motor |
Cutting system | 3 pivoting razor blades |
Cutting height, min-max | 20 - 60 mm / 0.79 - 2.36 inch |
Cutting width | 22 cm / 8.66 inch |
Sound and noise data | |
Sound level | measured: 58 dB(A), guaranteed: 60 dB(A) |
Safety and security features | |
Alarm | Medium |
PIN code | Yes |
Installation lock | Yes |
Time lock | Yes |
Lift sensor | Yes |
Tilt sensor | Yes |
Installation accessories | |
Loop wire | 0 m / 0 ft |
Staples | 0 pcs |
0 pcs | 9 pcs |
Overall dimensions | |
Product size, LxWxH | 630x510x250 mm / 24.8x20x9.8 inch |
Weight | 9 kg / 19.84 lbs |
Packaging Type | Cardboard 4-color |
Warranty Type: | Manufacturers Warranty |
Warranty Period: | 1 year |