Categories : GARDEN & FARM ,  Blower ,  husqvarna ,  Petrol , 
Brand : Husqvarna
Share
IN LINED OUTLET The fan housing is designed so that the air stream is in lined with the handle. This makes the machine very easy to manoeuvre. | ||
CRUISE CONTROL Fan speed can be set for easier handling. | ||
Intuitive Control The controls are well gathered and easy to access. | ||
AUTO RETURN STOP SWITCH Stop switch automatically resets to the ON position for trouble-free starting. | ||
ADJUSTABLE TUBE LENGTH The blowing tube length is Adjustable for best performance | ||
FUEL PUMP Fuel pump designed for easy starting. |
Engine specification | |
Cylinder displacement | 28 cm³ / 1.7 cu.inch |
Cylinder bore | 35 mm / 1.4 inch |
Cylinder stroke | 28.7 mm / 1.1 inch |
Power output | 0.8 kW / 1.1 hp |
Maximum power speed | 8000 rpm |
Maximum recommended engine speed | 10000 rpm |
Carburettor | Zama C1Q |
Fuel tank volume | 0.5 lit / 16.91 fl oz |
Fuel consumption | 575 g/kWh |
Spark plug | Champion RCJ6Y |
Air flow data | |
Air flow in housing | 13.31 m³/min / 470 cfm |
Air flow in pipe | 12.03 m³/min / 425 cfm |
Air Speed | 76 m/s / 170 mph |
Air speed (round nozzle) | 58.12 m/s / 130 mph |
Air speed (flat nozzle) | 76 m/s / 170 mph |
Emission, vibration & noise data | |
Equivalent vibration level (ahv , eq) handle | 11.1 m/s² |
Sound pressure level at operators ear | 92 dB(A) |
Sound pressure (15m) | 70 dB(A) |
Sound power level, guaranteed (LWA) | 107 dB(A) |
Exhaust emissions (CO average) | 168 g/kWh |
Exhaust emissions (HC average) | 41.5 g/kWh |
Exhaust emissions (NOx average) | 0.4 g/kWh |
Overall dimensions | |
Weight | 4.26 kg / 9.4 lbs |
Warranty Type: | Manufacturers Warranty |
Warranty Period: | 6 months |